Cost of Living in Georgia

Compare 56 cities in Georgia by median rent, home value and household income.

CityMedian RentMedian Home ValueMedian IncomePopulation
Atlanta $1,711 $439,600 $85,652 505,268
Columbus $1,106 $193,900 $58,073 203,711
Augusta-Richmond County consolidated government (balance) $1,142 $178,400 $55,485 201,528
Macon-Bibb County $1,066 $174,500 $51,234 156,578
Savannah $1,382 $248,900 $57,137 147,898
Athens-Clarke County unified government (balance) $1,219 $299,200 $52,974 127,345
South Fulton $1,702 $309,800 $82,324 110,471
Sandy Springs $1,870 $619,800 $104,340 107,087
Roswell $1,810 $567,100 $128,654 92,621
Warner Robins $1,212 $185,700 $66,970 82,990
Johns Creek $2,257 $629,400 $160,093 81,988
Mableton $1,472 $313,100 $77,980 77,678
Albany $931 $124,300 $47,240 67,224
Alpharetta $1,948 $649,000 $147,612 66,855
Marietta $1,586 $448,500 $72,725 62,263
Stonecrest $1,601 $243,500 $64,591 60,501
Brookhaven $1,882 $692,700 $117,663 57,855
Smyrna $1,739 $449,500 $100,061 56,633
Valdosta $1,054 $182,800 $45,925 55,252
Dunwoody $1,859 $602,900 $121,903 51,758
Gainesville $1,299 $382,200 $66,974 45,032
Newnan $1,542 $364,700 $82,292 44,235
Peachtree Corners $1,701 $484,700 $82,139 42,373
Milton $2,065 $789,000 $171,295 41,546
Peachtree City $2,086 $482,500 $113,987 39,576
East Point $1,364 $281,600 $68,598 38,335
Rome $1,032 $234,300 $54,435 38,189
Douglasville $1,582 $359,200 $79,107 37,536
Woodstock $1,821 $436,500 $103,496 37,381
Tucker $1,647 $384,500 $80,317 37,123
Evans $1,617 $366,100 $125,098 36,998
Canton $1,680 $407,800 $80,091 35,741
Stockbridge $1,494 $276,700 $70,136 35,737
Hinesville $1,212 $196,400 $60,028 35,679
Kennesaw $1,845 $335,400 $83,356 34,605
Dalton $996 $222,400 $63,577 34,538
Statesboro $944 $197,900 $44,737 34,149
Martinez $1,284 $246,100 $81,602 33,750
Duluth $1,828 $400,800 $95,331 32,426
LaGrange $1,073 $216,300 $43,708 32,078
Redan $1,566 $233,900 $65,227 31,017
Lawrenceville $1,613 $350,600 $61,561 30,954
McDonough $1,792 $314,600 $75,343 30,947
Chamblee $1,859 $432,800 $84,452 30,895
Pooler $1,671 $322,400 $91,766 28,466
Union City $1,330 $245,600 $49,549 27,728
Carrollton $1,089 $311,100 $54,379 27,392
Sugar Hill $1,862 $413,400 $107,389 26,128
Decatur $1,655 $701,400 $139,397 24,518
Cartersville $1,229 $338,200 $84,437 24,074
Griffin $1,110 $220,900 $43,632 23,761
Perry $1,132 $225,300 $76,909 23,001
Acworth $1,664 $339,900 $83,539 22,473
Suwanee $1,885 $480,600 $103,260 22,349
Snellville $1,818 $335,000 $89,896 21,620
Candler-McAfee $1,498 $259,300 $64,699 20,905

Data source: U.S. Census Bureau, 2024 ACS 5-Year Estimates. Updated 2026-07-11.